Motors

MS series three asynchronous motor

    Ambient Temperature: -15℃≤0≤40℃

     

    Rated Voltage: 380V±5%/as required

     

    Protection Class: IP54, IP55

     

    Frequency: 50Hz/60Hz/as required

     

    Insulation class: Class F

     

    Cooling Method: IC0141

Email: [email protected]

 

Phone: +86-18037487502(WhatsApp)

The performances and mounting dimensions meet specifications of IEC60034, DIN42673,GB755 and relevant professional technical standards. The product is designed base on power supply of 50HZ(60HZ on request), 380V(400V、500V、550V on request). Connection of this series is Y connection (for and below 3KW) anddelta(Δ) connection (for and above 4KW).

The series motors are the general purpose three-phrase asynchronous motors, which are applicable to drive various types of universal machines, such as machinetools, fans and ventilators, pumps and crushers and other mechanical equipment,and can also be used in petroleum chemical industry ,medicine, mine and othersevere environment. On this base, there are some derived series products forcompressor use (AK-J), construction machine use (AK-J), etc to meet the specialmarket's need.

This series motor may achieve IE1 or IE2 standard in efficiency according to requirement. The mounting, bearing, terminal box and overall dimensions of thisseries motors are as same as Y2 or Y3 series motors.

Material of the motor frame may be of cast iron or die-cast aluminum (with fixed foot or removable foot).

TYPE Rated
power
(Kw)
Rated
 Current      (A)
Eiffciency       ŋ(%) Power Factor      (cos φ) Rated Speed        (r/min) Locked-rotor current Locked-rotor torque Minimin-torque N.W.KG
rated current      IST/In Rated Torque      TST/Tn Rated torque      Tmax /Tn
380v 50HZ  synchronous Speed 3000r/min (2poles)
MS561-2 0.09 0.30 60 0.76 2750 2.3 6.0 2.4 3.6
MS562-2 0.12 0.37 63 0.78 2750 2.3 6.0 2.4 4.0
MS631-2 0.18 0.53 65 0.80 2780 2.3 6.0 2.4 4.1
MS632-2 0.25 0.69 68 0.81 2780 2.3 6.0 2.4 4.5
MS711-2 0.37 0.99 70 0.81 2780 2.3 6.0 2.4 5.6
MS712-2 0.55 1.40 73 0.82 2800 2.3 6.0 2.4 6.2
MS801-2 0.75 1.83 75 0.83 2825 2.3 6.0 2.4 9.1
MS802-2 1.1 2.58 77 0.84 2825 2.3 6.5 2.4 10
MS90S-2 1.5 3.43 79 0.84 2840 2.3 6.5 2.4 12
MS90L-2  2.2 4.85  81  0.85  2840   2.3  6.5  2.4  13.2
MS100L-2 3 6.31 83 0.87 2880 2.3 7.0 2.4 22
MS112M-2 4 8.12 85 0.88 2890 2.3 7.0 2.4 30
MS132S1-2 5.5 11.0 86 0.88 2900 2.3 7.0 2.4 43
MS132S2-2 7.5 14.9 87 0.88 2900 2.3 7.0 2.4 49
MS160M1-2 11 21.3 88 0.89 2930 2.3 7.0 2.4 69
MS160M2-2 15 28.8 89 0.89 2930 2.3 7.0 2.4 78
MS160L-2 18.5 34.7 90 0.90 2930 2.3 7.0 2.4 81
380v 50HZ  synchronous Speed 1500r/min(4poles)
MS561-4 0.06 0.27 50 0.68 1300 2.2 5.5 2.3 3.6
MS562-4 0.09 0.36 54 0.70 1300 2.2 5.5 2.3 4.0
MS631-4 0.12 0.44 57 0.72 1330 2.2 5.5 2.3 4.5
MS632-4 0.18 0.62 60 0.73 1330 2.2 5.5 2.3 5.6
MS711-4 0.25 0.79 65 0.74 1360 2.2 5.5 2.3 6
MS712-4 0.37 1.12 67 0.75 1380 2.3 6.0 2.4 9
MS801-4 0.55 1.57 71 0.75 1380 2.3 6.0 2.4 10
MS802-2 0.75 2.05 73 0.76 1380 2.3 6.0 2.4 12
MS90L-4 1.5 3.70 78 0.79 1390 2.3 6.0 2.4 13.2
MS100L1-4 2.2 5.16 80 0.81 1410 2.3 7.0 2.4 21
MS100L2-4 3 6.78 82 0.82 1410 2.3 7.0 2.4 24.8
MS112M-4 4 8.82 84 0.82 1435 2.3 7.0 2.4 29
MS132S-4 5.5 11.8 85 0.83 1445 2.3 7.0 2.4 44
MS132M-4 7.5 15.6 87 0.84 1445 2.3 7.0 2.4 54
MS160M-4 11 22.3 88 0.84 1450 2.2 7.0 2.3 71
MS160L-4 15 30.1 89 0.85 1450 2.2 7.0 2.3 79
380v 50HZ  synchronous Speed 1000r/min (4poles)
MS711-6 0.18 0.74 56 0.66 900 2.0 5.5 2.2 5.4
MS712-6 0.25 0.95 59 0.68 900 2.0 5.5 2.2 9
MS801-4 0.37 1.30 62 0.72 900 2.0 5.5 2.2 11
MS802-6 0.55 1.79 65 0.72 900 2.0 5.5 2.2 11
MS90S-6 0.75 2.29 69 0.72 910 2.1 5.5 2.2 13
MS90L-6 1.1 3.18 72 0.73 910 2.1 5.5 2.2 14.2
MS100L-6 1.5 3.95 76 0.76 940 2.1 5.5 2.2 21
MS112M-6 2.2 5.57 79 0.76 940 2.2 6.5 2.3 27
MS132S-6 3 7.40 81 0.76 960 2.2 6.5 2.3 44
MS132M1-6 4 9.75 82 0.76 960 2.2 6.5 2.3 52
MS132M2-6 5.5 12.9 84 0.77 960 2.2 6.5 2.3 58
MS160M-6 7.5 17.0 86 0.77 970 2.2 6.5 2.3 70
MS160L-6 11 24.2 87 0.78 970 2.2 6.5 2.3 79
380v 50HZ  synchronous Speed750r/min (8poles)
MS801-8 0.18 0.88 51 0.61 630 1.8 4.0 1.9 8.8
MS802-8 0.25 1.15 54 0.61 640 1.8 4.0 1.9 11
MS90S-8 0.37 1.49 62 0.61 660 1.8 4.0 2.0 13
MS90L-8 0.55 2.18 63 0.61 660 1.8 4.0 2.0 14
MS100L-8 0.75 2.53 71 0.67 690 1.8 4.0 2.0 20
MS100L2-8 1.1 3.32 73 0.69 690 1.8 5.0 2.0 26
MS112M-8 1.5 4.50 75 0.69 680 1.8 5.0 2.0 43
MS132S-8 2.2 6.00 78 0.71 710 1.8 6.0 2.0 51
MS132M-8 3 7.90 79 0.73 710 1.8 6.0 2.0 57
MS160M1-8 4 10.3 81 0.73 720 1.9 6.0 2.0 69
MS160M2-8 5.5 13.6 83 0.74 720 2.0 6.0 2.0 78
MS160L-8 7.5 17.8 85 0.75 720 2.0 6.0 2.0 81

Frame
     size

Mounting dimensions Overall Dimensions
A AA AB BB HA AC AD B C D DH E F G H K KK L M N P S T
METRIC PG
MS63 100 24 135 100 7 130 111 80 40 11 M4×12 23 4 8.5 63 7.0 1-M20×1.5 1-PG11 217 115 95 140 18 3
MS71M 112 26 159 110 8 145 118 90 45 14 M5×12 30 5 11.0 71 7.0 1-M20×1.5 1-PG11 245 130 110 160 10 3.5
MS80M 125 35 165 125 9 175 134 100 50 19 M6×16 40 6 15.5 80 10.0 1-M25×1.5 1-PG16 287 165 130 200 12 3.5
MS90S 140 37 180 125 10 195 140 100 56 24 M8×19 50 8 20.0 90 10.0 1-M25×1.5 1-PG16 315 165 130 200 12 3.5
MS90L 140 37 180 150 10 195 140 125 56 24 M8×19 50 8 20.0 90 10.0 1-M25×1.5 1-PG16 340 165 130 200 12 3.5
MS100L 160 40 205 172 11 215 160 140 63 28 M10×22 60 8 24.0 100 12.0 1-M32×1.5 1-PG21 385 215 180 250 14.5 4
MS112M 190 41 230 181 12 240 178 140 70 28 M10×22 60 8 24.0 112 12.0 1-M32×1.5 1-PG21 400 215 180 250 14.5 4
MS132S 216 51 270 186 15 275 206 140 89 38 M12×28 80 10 33.0 132 12.0 1-M32×1.5 1-PG21 483 265 230 300 14.5 4
MS132M 216 51 270 224 15 275 206 178 89 38 M12×28 80 10 33.0 132 12.0 1-M32×1.5 2-PG21 510 265 230 300 14.5 4
MS160M 254 55 320 260 18 330 255 210 108 42 M16×36 110 12 37.0 160 14.5 1-M40×1.5 2-PG29 615 300 250 350

18.5

5
MS160L 254 55 320 304 18 330 255 254 108 42 M16×36 110 12 37.0 160 14.5 1-M40×1.5 2-PG29 670 300 250 350 18.5 5

Click here for price
Click
here
for
price

We will contact with you within 8 hours

* Name:
* E-mail:
* Country:
* Tel:
* Detail: