Motors

YE3-IE3 series three-phase high efficiency motor

    Frame size: 80~355

     

    Power: 0.75~315kW

     

    Voltage: 415V/380V/660V/as required

     

    Frequency: 50Hz/60Hz/as required

     

    No. of Poles: 2, 4, 6, 8, 10, etc

     

    Speed: 450rpm~3000rpm

Email: [email protected]

 

Phone: +86-18037487502(WhatsApp)

The efficiency indicators of YE3 series three phase high-efficiency induction motor is accordance of IE3 energy saving level of GB18613-2012, the mounting size is same to Y2 series motor with protection class IP55 and insulation class F.

The researchment and development of such motor is in line with national industrial policy of energy saving, is a symbol that our products development and management level has been reached a new stage, meanwhile, it will greatly enhance the market competitiveness of enterprise.

Relevant qualifications:

1. YE3 series three-phase asynchronous motors produced by our company at the industry leading level, has made China Compulsory Certification 3C certification, European CE certification mandatory certification, and has obtained the China CQC "Saving" mark energy-saving products certification.

2. YE3 series high efficiency three-phase asynchronous motors produced by Mingke has been listed into the high efficiency motor promoting catalogue of national "energy-saving products Management Project" and also be listed into the directory of the"energy-saving products of government purchasing lists".

Application: Mainly used for machineries under a continuous work condition need to save energy. Such as ventilation fans and water pumps.

Features: These series motors have many virtues, including beautiful profile, high efficiency and energy saving, F class insulation, IP55 protection class, low noise, little vibration, reliable running.

TYPE Rated power Rated Current     (A) Rated Speed     (r/min) Eiffciency ŋ(%) Power Factor
                       (cosΦ )
Locked-rotor current Pull-out torque Locked-rotor current Minimin-torque Noise   dB
  (A)
rated current  IST/In Rated Torque  TST/Tn Rated torque  Tmax /Tn Rated torque  Tmax /Tn
kw HP
380v 50HZ synchronous Speed 3000r/min (2poles)
IE3-80M1-2 0.75 1 1.7 2840 77.4 0.82 6.8 2.3 2.3 1.5 64
IE3-80M2-2 1.1 1.5 2.4 2840 79.6 0.83 7.1 2.3 2.3 1.5 64
IE3-90S-2 1.5 2 3.2 2840 81.3 0.84 7.3 2.3 2.3 1.5 69
IE3-90L-2 2.2 3 4.5 2840 83.2 0.85 7.6 2.3 2.3 1.4 69
IE3-100L-2 3.0 4 5.9 2860 84.6 0.87 7.8 2.3 2.3 1.4 76
IE3-112M-2 4.0 5.5 7.6 2880 85.8 0.88 8.1 2.2 2.3 1.4 79
IE3-132S1-2 5.5 7.5 10.4 2910 87.0 0.88 8.1 2.2 2.3 1.4 81
IE3-132S2-2 7.5 10 13.8 2910 88.1 0.89 7.8 2.2 2.3 1.2 81
IE3-160M1-2 11 15 20.0 2920 89.4 0.89 7.9 2.2 2.3 1.2 83
IE3-160M2-2 15 20 26.9 2920 90.3 0.89 7.9 2.2 2.3 1.2 83
IE3-160L-2 18.5 25 33.0 2920 90.0 0.89 8.0 2.2 2.3 1.1 83
IE3-180M-2 22 30 39.1 2930 91.3 0.89 8.0 2.2 2.3 1.1 85
IE3-200L1-2 30 40 52.9 2940 92.0 0.89 7.5 2.0 2.3 1.1 86
IE3-200L2-2 37 50 64.9 2960 92.5 0.89 7.5 2.2 2.3 1.0 88
IE3-225M-2 45 60 78.6 2960 92.9 0.89 7.5 2.2 2.3 1.0 91
IE3-250M-2 55 75 96 2960 93.2 0.89 7.6 2.2 2.3 1.0 93
IE3-280S-2 75 100 130 2960 93.8 0.89 6.9 1.8 2.3 0.9 93
IE3-280M-2 90 125 155 2960 94.1 0.89 6.9 1.8 2.3 0.9 94
IE3-315S-2 110 150 187 2970 94.3 0.90 7.0 1.8 2.2 0.9 94
IE3-315L1-2 160 220 268 2970 94.8 0.91 7.1 1.8 2.2 0.9 94
IE3-315L2-2 220 270 334 2970 95.0 0.91 7.1 1.8 2.2 0.8 94
IE3-355M-2 250 340 418 2970 95.0 0.91 7.1 1.6 2.2 0.8 102
IE3-315L-2 315 420 526 2970 95.0 0.91 7.2 1.6 2.2 0.8 102
380v 50HZ synchronous Speed 1500r/min (4poles)
IE3-80M2-4 0.75 1 1.75 1390 82.5 0.76 0.75 2.3 2.3 1.6 61
IE3-90S-4 1.1 1.5 2.48 1390 84.1 0.77 0.76 2.3 2.3 1.6 64
IE3-90L-4 1.5 2 3.30 1390 85.3 0.78 0.77 2.3 2.3 1.6 64
IE3-100L1-4 2.2 3 4.52 1410 86.7 0.80 0.81 2.3 2.3 1.5 69
IE3-100L2-4 3 4 6.02 1410 87.7 0.81 0.82 2.3 2.3 1.5 69
IE3-112M-4 4 5.5 7.95 1435 88.6 0.81 0.82 2.2 2.3 1.4 70
IE3-132S-4 5.5 7.5 10.7 1440 89.6 0.82 0.83 2.0 2.3 1.4 76
IE3-132M-4 7.5 10 14.3 1440 90.4 0.83 0.84 2.0 2.3 1.4 76
IE3-160M-4 11 15 20.4 1460 91.4 0.83 0.85 2.2 2.3 1.4 78
IE3-160L-4 15 20 27.3 1460 92.1 0.84 0.86 2.2 2.3 1.4 77
IE3-180M-4 18.5 25 33.5 1470 92.6 0.85 0.86 2.0 2.3 1.2 80
IE3-180L-4 22 30 39.7 1470 93.0 0.86 0.86 2.0 2.3 1.2 80
IE3-200L-4 30 40 53.8 1470 93.6 0.86 2.0 2.3 7.3 1.2 80
IE3-225S-4 37 50 66.1 1475 93.9 0.86 2.0 2.1 7.4 1.2 81
IE3-225M-2 45 60 80.2 1475 94.2 0.86 2.0 2.2 7.4 1.1 81
IE3-250M-4 55 75 97.6 1480 94.6 0.86 2.0 2.2 7.4 1.1 82
IE3-280S-4 75 100 129 1480 95.0 0.88 2.0 2.2 6.9 1.0 83
IE3-280M-4 90 125 155 1480 95.2 0.88 2.0 2.2 6.9 1.0 83
IE3-315S-4 110 150 187 1480 95.4 0.89 2.0 2.1 7.0 1.0 91
IE3-315M-4 132 180 224 1480 95.6 0.89 2.0 2.1 7.0 1.0 91
IE3-315L1-4 160 220 271 1480 95.8 0.89 2.0 2.1 7.1 1.0 91
IE3-315L2-4 200 270 334 1480 96.0 0.90 2.0 2.1 7.1 1.0 91
IE3-355M-4 250 340 418 1490 96.0 0.90 2.0 2.0 7.1 0.9 97
IE3-355L-4 315 420 526 1490 96.0 0.90 2.0 2.0 7.1 0.9 97
380v 50HZ synchronous Speed 1000r/min (6poles)
IE3-90S-6 0.75 1 1.93 910 78.9 0.71 2.0 2.1 6.0 1.5 64
IE3-90L-6 1.1 1.5 2.69 910 81.0 0.73 2.0 2.1 6.0 1.3 64
IE3-100L-6 1.5 2 3.60 920 82.5 0.73 2.0 2.1 6.5 1.3 68
IE3-112M-6 2.2 3 5.09 935 84.3 0.74 2.0 2.1 6.6 1.3 72
IE3-132S-6 3.0 4 6.84 960 85.6 0.74 2.0 2.1 6.8 1.3 76
IE3132M1-6 4.0 5.5 8.99 960 86.8 0.74 2.0 2.1 6.8 1.3 76
IE3132M2-6 5.5 7.5 12.0 960 88.0 0.75 2.0 2.1 7.0 1.3 76
IE3-160M-6 7.5 10 15.4 970 89.1 0.79 2.0 2.1 7.0 1.3 80
IE3-160L-6 11 15 22.0 970 90.3 0.80 2.0 2.1 7.2 1.2 80
IE3-180L-6 15 20 29.3 970 91.2 0.81 2.0 2.1 7.3 1.2 79
IE3-200L1-6 18.5 25 36.0 980 91.7 0.81 2.0 2.1 7.3 1.2 79
IE3-200L2-6 22 30 42.5 980 92.2 0.81 2.0 2.1 7.4 1.2 79
IE3-225M-2 30 40 56.2 985 92.9 0.83 2.0 2.1 6.9 1.2 80
IE3-250M-6 37 50 68.1 980 93.3 0.84 2.0 2.1 7.1 1.1 82
IE3-280S-6 45 60 81.6 980 93.7 0.85 2.0 2.0 7.3 1.1 83
IE3-280M-6 55 75 98.1 980 94.1 0.86 2.0 2.0 7.3 1.1 83
IE3-315S-6 75 100 136 985 94.6 0.84 2.0 2.0 6.6 1.0 83
IE3-315M-6 90 125 161 985 94.9 0.85 2.0 2.0 6.7 1.0 88
IE3-315L1-6 110 150 196 985 95.1 0.85 2.0 2.0 6.7 1.0 88
IE3-315L2-6 18.5 25 232 1470 95.4 0.86 2.0 2.0 6.8 1.2 88
IE3-355M1-6 160 220 281 990 95.6 0.86 2.0 2.0 6.8 1.0 89
IE3-355M2-6 200 270 346 990 95.8 0.87 2.0 2.0 6.8 0.9 89
IE3-355L-6 250 340 433 990 95.8 0.87 2.0 2.0 6.8 0.9 89
IE3-3552-6 315 420 552 990 95.8 0.86 2.0 2.0 6.8 0.8 95

FrameSize Poles Mounting dimensions collar
The number of holes
Overall Dimensions
A B C D E F G GD H K M N P R S T AB AC AD BB HD L DH
80M 2,4,6,8, 125 100 50 19 40 6 15.5 3.5 80 10 165 130 200 0 12 3.5 4 165 165 180 130 320 320 M6×16
90S 2,4,6,8, 140 10 56 24 50 8 20 4 90 13 165 130 200 0 12 3.5 4 180 180 180 135 350 370 M8×19
90L 2,4,6,8, 140 125 56 24 50 8 20 4 100 12 215 180 250 0 15 4 4 200 205 180 180 400 448 M8×19
100L 2,4,6,8, 160 140 63 28 60 8 24 4 112 12 215 180 250 0 15 4 4 245 230 200 180 420 500 M10×22
112M 2,4,6,8, 190 140 70 28 60 8 24 4 132 15 265 230 300 0 15 4 4 280 270 200 190 450 500 M10×22
132S 2.4.6.8 216 140 89 38 80 10 33 5 132 15 265 230 300 0 15 4 4 280 270 200 230 450 600 M22×28
132M 2.4.6.8 216 178 89 38 80 10 33 5 132 15 300 250 350 0 19 5 4 330 325 220 260 520 720 M16×36
160M 2.4.6.8 254 210 108 42 110 12 37 5 160 15 300 250 350 0 19 5 4 330 325 220 310 520 720 M16×36
160L 2.4.6.8 254 254 108 42 110 12 37 5 160 15 300 250 350 0 19 5 4 330 325 220 310 520 750 M16×36
180M 2.4.6.8 279 241 121 48 110 14 42.5 5.5 180 19 300 250 350 0 19 5 4 355 360 220 241 550 571 M16×36
180L 2.4.6.8 279 279 121 148 110 14 42.5 5.5 180 19 300 250 250 0 19 5 4 355 360 220 279 550 791 M16×36
200L 2.4.6.8 318 305 133 55 110 16 49 6 200 19 350 300 400 0 19 5 4 390 400 250 370 645 840 M20×42
225S 4.8 356 286 149 60 140 18 53 7 225 19 400 350 450 0 19 5 8 435 450 250 355 690 918 M20×42
225M 2 356 311 149 55 110 16 49 6 225 19 400 350 450 0 19 5 8 435 450 250 380 690 918 M20×42
4.6.8 356 311 149 55 110 16 53 7 225 19 400 350 450 0 19 5 8 435 450 250 380 690 918 M20×42
250M 2 406 349 168 60 140 18 53 7 250 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
4.6.8 406 349 168 60 140 18 53 7 250 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
280S 2 457 368 190 65 140 18 58 7.5 280 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
4.6.8 457 368 190 75 140 20 67.5 7 280 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
280M 2 457 419 190 65 140 18 58 7 280 24 500 450 550 0 19 5 8 545 565 300 440 810 1007 M20×42
4.6.8 457 419 190 75 140 20 67.5 7.5 280 24 500 450 550 0 19 5 8 545 565 300 440 810 1007 M20×42
315S 2 508 406 216 65 140 18 58 7 315 28 600 550 660 0 24 6 8 640 630 400 570 1020 1185 M20×42
4.6.8.10 508 406 216 80 170 22 71 9 315 28 600 550 660 0 24 6 88 640 630 400 570 1020 1185 M20×42
315M 2 508 457 216 65 140 18 58 7 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
4.6.8.10 508 457 216 80 170 22 71 8 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
315L 2 508 508 216 65 140 18 58 7 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
4.6.8.10 508 508 216 80 170 22 71 9 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
355S 2 610 500 254 75 140 20 67.5 7.5 355 28 740 680 800 0 24 6 8 740 750 500 640 1080 1415 M20×42
4.6.8.10 610 500 254 95 170 25 86 9 355 28 740 680 800 0 24 6 8 740 750 500 640 1080 1415 M20×50
355M 2 610 560 254 75 140 20 67.5 7.5 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1495 M20×42
4.6.8.10 610 560 254 95 170 25 86 9 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1495 M20×50
355L 2 610 630 254 75 140 20 67.5 7.5 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1645 M20×42
4.6.8.10 610 630 254 95 170 25 86 9 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1495 M20×50

Click here for price
Click
here
for
price

We will contact with you within 8 hours

* Name:
* E-mail:
* Country:
* Tel:
* Detail: