Motors

Gost standard three phase motor

    Model Number: АИР Gost Standard Motor

     

    Output Power: 0.75~315kW

     

    Phase: Three Phase

     

    Insulation class: Class B, Class F

     

    Protection class: IP44, IP54, IP55

     

    ooling Method: IC0141

Email: [email protected]

 

Phone: +86-18037487502(WhatsApp)

GOST Standard three-phase asynchronous electric motors,was introuduced as an updated design,basically in conformity with IEC standard. but also combining other of electric motors in Russia and other eastern European countries. It fully absorbed the advanced technology of electric motor in the world.

GOST Standard motors with the mounting dimension in accordance with standard IEC60034 and DIN42673, is identical to the performance and mounting dimension of GOST R51689-2000.

GOST standard motors can be widely used in various kinds of general used machineries like compressors, fans, pumps, machine tools, mills, transportation, machines and so on, and can also be used in the hazardous areas such as oil and chemical industry, steel plants ,marine industry and mining industry.

TYPE Rated power Rated Speed    (r/min) Rated Current    (A) Eiffciency    ŋ(%) Power Factor    (cos φ) Locked-rotor torque Pull-out torque Locked-rotor current M of I    kgm2 Noise    dB(A) Weight    (kg)
KW HP Rated Torque TST/Tn        Rated torque    Tmax /TN rated current    IST/In
380v50HZ Synchronous Speedr/3000min(2Poles)
GOST71A2 0.75 1.0 2820 19 74.0 0.83 2.5 2.7 5.3 0.0006 61 8.7
GOST71B2 1.1 1.5 2800 2.5 77.0 0.86 5.6 2.8 5.2 0.0008 61 10.5
GOST80B2 2.2 3.0 2820 4.6 82.0 0.87 3.2 3.4 6.5 0.0024 63 17
GOST100S2 4.0 5.5 2845 8.7 83.0 0.84 3.4 4.0 7.0 0.0070 66 20.5
GOST100L2 5.5 7.5 2860 11.0 84.0 0.86 1.8 2.2 5.5 0.0080 66 28
GOST112M2 7.5 10.0 2895 15.0 87.0 0.89 2.5 3.2 7.0 0.0185 69 49
GOST132M2 11.0 15.0 2896 22.0 87.0 0.88 2.3 3.0 3.7 0.0227 69 54
GOST160S2 15.0 20.0 2940 30.0 88.0 0.86 2.0 3.2 7.5 0.0550 75 116
GOST160M2 18.5 25.0 2940 35.0 90.0 0.88 2.0 3.2 7.5 0.0550 75 130
GOST180M2 30.0 40.0 2940 42.0 90.5 0.89 2.1 3.5 7.5 0.0620 79 150
GOST200M2 37.0 50.0 2940 70.0 91.5 0.88 2.3 3.2 7.5 0.1440 82 230
GOST200L2 45.0 60.0 2940 83.0 92.0 0.90 2.4 3.3 7.5 0.1660 82 225
GOST225M2 55.0 75.0 2950 100 93.5 0.90 2.3 4.0 7.5 0.2000 84 320
G0ST250S2 75.0 10.0 2970 136 94.0 0.89 2.6 4.0 7.5 0.3500 84 450
G0ST250M2 90.0 125.0 2970 162 94.0 0.90 2.7 4.0 7.5 0.4000 86 530
GOST280S2 111.0 150.0 2970 190 93.0 0.91 2.0 2.7 7.0 0.6000 86 850
GOST280M2 132.0 180.0 2970 230 93.0 0.91 2.0 2.7 7.0 2.8200 87 1170
GOST315M2 200.0 270.0 2973 360 96.1 0.93 2.1 2.0 7.0 3.6600 87 1460
GOST355M2 250.0 340.0 2960 433 96.0 0.92 1.8 2.2 7.3 3.0000 103 1900
GOST355L2 315.0 430.0 2980 545 96.0 0.92 1.8 2.2 7.1 3.5000 103 2300
380v50HZ Synchronous Speedr/15000min(4Poles)
GOST71A4 0.55 0.75 1400 1.4 72.0 0.80 2.3 2.8 5.5 0.0010 56 8.4
GOST71B4 0.75 1.0 1440 2.0 75.0 0.75 2.3 2.8 5.5 0.0156 53 10.4
GOST80A4 1.1 1.5 1420 2.7 77.0 0.80 2.3 2.6 5.5 0.0028 53 14.0
GOST80B4 1.5 2.0 1420 3.6 78.5 0.80 2.3 2.8 5.5 0.0034 53 16.0
GOST90L4 2.2 3.0 1390 5.2 78.0 0.82 2.2 2.6 5.0 0.0056 53 17.0
GOST100S4 3.0 4.0 1395 7.3 78.0 0.80 2.7 3.0 5.5 0.0100 62 21.0
GOST100L4 4.0 5.5 1435 9.0 83.0 0.78 2.8 6.6 6.6 0.0130 62 37.0
GOST112M4 5.5 7.5 1450 11.3 87.0 0.85 2.4 3.0 7.0 0.0236 59 45.0
GOST132M4 7.5 10.0 1455 15.6 88.0 0.93 2.8 3.2 7.0 0.0227 59 52.0
GOST132M4 11.0 15.0 1435 22.0 87.0 0.88 2.5 2.9 7.0 0.0349 59 60.0
GOST160S4 15.0 20.0 1460 29.0 89.0 0.87 1.9 2.9 7.0 0.0600 67 125
GOST160M4 18.5 25.0 1460 35.0 90.0 0.89 1.9 2.8 7.0 0.0650 67 142
GOST180S4 22.0 30.0 1460 42.0 91.0 0.88 2.1 3.0 7.0 0.0700 73 160
GOST180M4 30.0 40.0 1460 56.0 91.0 0.89 2.4 3.5 7.0 0.0800 73 190
G0ST200M4 37.0 50.0 1460 70.0 92.0 0.87 2.2 3.2 7.5 0.1500 76 230
G0ST200L4 45.0 60.0 1460 86.0 92.0 0.87 2.2 2.6 7.0 0.1800 76 260
GOST225M4 55.0 75.0 1470 104.0 92.5 0.87 2.2 3.5 7.5 0.2000 75 325
GOST250S4 75.0 100.0 1470 139.0 93.0 0.82 2.5 3.5 7.5 0.3500 75 450
GOST250M4 90.0 125.0 1470 169.0 93.0 0.87 2.5 3.5 7.5 0.4000 80 495
GOST280S4 110.0 150.0 1470 190.0 93.0 0.91 2.0 2.7 7.0 0.0600 80 650
GOST280M4 132.0 180.0 1470 230.0 93.0 0.91 2.0 2.7 7.0 0.0700 80 700
GOST315S4 160.0 220.0 1480 279.0 95.0 0.87 1.8 2.2 6.5 2.7000 81 1000
GOST315M4 200.0 270.0 1480 343.0 95.0 0.88 2.0 2.4 6.8 4.8200 81 1200
GOST355M4 250.0 340.0 1480 443.0 95.0 0.90 2.1 2.2 6.8 6.5000 101 1700
GOST355L4 350.0 430.0 1480 558.0 95.0 0.90 2.1 2.2 6.9 8.2000 101 1900
380v50HZ Synchronous Speedr/1000min(6Poles)
GOST71A6 0.37 0.50 910 1.2 64.0 0.72 2.0 2.2 4.0 0.0015 51 8.4
GOST71B6 0.55 0.75 915 1.8 67.0 0.70 2.0 2.2 4.0 0.0020 51 10.0
GOST80A6 0.75 1.0 930 2.3 71.0 0.70 2.0 2.4 4.0 0.0035 52 14.0
GOST80B6 1.1 1.5 930 3.2 72.0 0.72 2.0 2.4 4.0 0.0048 52 16.0
GOST90L6 1.5 2.0 925 4.5 72.0 0.71 2.4 2.8 4.5 0.0066 60 18.0
GOST100L6 2.2 3.0 950 5.4 78.0 0.76 2.2 2.7 5.3 0.0200 57 33.5
GOST112MA6 3.0 4.0 960 7.0 83.0 0.79 2.2 2.6 5.9 0.0380 56 41.0
GOST112MB6 4.0 5.5 960 9.0 84.0 0.80 2.2 2.6 6.0 0.0425 56 50.0
GOST132S6 5.5 7.5 950 12.2 83.0 0.82 2.2 2.5 5.0 0.0500 62 56.0
GOST132M6 7.5 10.0 960 17.5 84.5 0.77 2.8 3.1 6.5 0.0597 62 61.0
GOST160S6 11.0 15.0 970 23.0 87.0 0.82 2.2 2.9 6.5 0.0700 65 125
GOST160M6 15.0 20.0 970 31.0 89.0 0.86 2.3 3.0 7.0 0.0750 65 155
GOST180M6 18.5 25.0 970 37.0 89.0 0.82 2.2 3.0 6.0 0.0900 69 160
GOST200M6 22.0 30.0 970 46.0 87.0 0.84 2.0 2.5 6.0 0.2000 71 195
GOST200L6 30.0 40.0 970 59.0 89.5 0.86 2.0 2.7 6.5 0.2500 71 225
GOST225M6 37.0 50.0 973 66.0 91.0 0.89 2.0 2.3 6.0 0.8250 73 360
GOST250S6 45.0 60.0 980 81.0 92.0 0.87 2.0 2.0 6.0 1.2800 75 465
GOST250M6 55.0 75.0 980 97.5 92.5 0.88 2.1 2.2 6.0 1.4800 75 520
GOST280S6 75.0 100.0 985 133 96.5 0.87 2.0 2.4 6.5 2.6300 75 690
GOST280M6 90.0 125.0 990 157 94.0 0.88 2.0 2.4 6.5 3.3300 75 800
GOST315S6 110.0 150.0 985 202 94.0 0.88 2.3 2.6 7.0 3.6000 76 880
GOST315M6 132.0 180.0 985 240 95.0 0.88 2.4

2.6

7.0 6.0000 76 1050
GOST355M6 160.0 220.0 990 292 95.8 0.88 1.9 2.0 7.2 9.5000 92 1550
GOST355MB6 200.0 270.0 990 365 95.2 0.88 1.9 2.0 7.2 10.4000 92 1600
GOST355L6 250.0 340.0 990 456 95.1 0.88 1.9 2.0 7.2 12.4000 92 1700
380v50HZ Synchronous Speedr/750min(8Poles)
GOST71B8 0.25 0.37 700 1.10 56.0 0.65 1.8 2.2 3.3 0.0025 43 9.0
GOST80A8 0.37 0.50 700 1.54 59.0 0.59 1.9 2.2 3.0 0.0030 45 15.0
GOST80B8 0.55 0.75 675 2.04 63.0 0.62 2.1 2.4 3.2 0.0038 45 18.0
GOST90LA8 0.75 1.0 705 2.70 67.0 0.60 2.0 2.4 3.3 0.0063 49 23.0
GOST90LB8 1.1 1.5 705 3.25 72.0 0.68 2.0 2.8 4.0 0.0090 49 28.0
GOST100L8 1.5 2.0 705 4.10 75.0 0.71 2.2 2.7 4.4 0.0123 53 33.5
GOST112MA8 2.2 3.0 700 5.60 75.0 0.75 1.7 2.6 4.0 0.0221 55 46.0
GOST112MB8 3.0 4.0 710 7.40 78.0 0.73 1.7 2.6 4.0 0.0288 55 53.0
GOST132S8 4.0 5.5 710 9.60 79.0 0.76 1.6 2.5 4.0 0.0690 59 70.0
GOST132M8 5.5 7.5 730 13.0 80.0 0.76 1.7 3.1 4.0 0.0935 59 86.0
GOST160S8 7.5 10.0 730 18.0 86.0 0.73 1.8 2.9 5.5 0.0800 62 125
GOST180M8 11.0 15.0 730 26.0 87.0 0.75 1.8 3.0 6.5 0.0850 62 150
GOST180M8 15.0 20.0 730 35.0 86.5 0.76 2.0 3.0 5.5 0.0100 65 172
G0ST200M8 18.5 25.0 730 40.0 88.0 0.80 2.1 2.5 5.8 0.0300 65 210
G0ST200L8 22.0 30.0 730 49.0 88.5 0.77 2.0 2.7 6.0 0.3500 65 225
GOST225M6 30.0 40.0 740 60.0 90.0 0.80 2.2 2.3 5.5 0.8250 67 360
GOST250S8 37.0 50.0 740 73.5 91.0 0.80 2.0 2.0 5.5 1.3500 69 465
GOST250M6 45.0 60.0 740 92.0 91.5 0.77 2.2 2.2 5.5 1.5500 69 520
GOST280S8 55.0 75.0 740 107.0 92.5 0.80 2.0 2.4 6.0 2.6300 70 690
GOST280M8 75.0 100.0 730 143.0 93.3 0.81 2.0 2.4 6.0 3.3300 70 800
GOST315S8 90.0 125.0 740 181.0 93.5 0.81 2.0 2.6 6.0 3.6000 73 880
GOST315M8 110.0 150.0 740 218.0 94.5 0.81 2.4 2.6 6.0 6.0000 73 1050
GOST355MA8 132.0 180.0 740 261.0 93.7 0.82 1.8 2.0 6.4 7.9000 75 2000
GOST355MB8 160.0 220.0 740 315.0 94.2 0.82 1.8 2.0 6.4 10.3000 75 2150
GOST355L8 200.0 270.0 730 387.0 94.5 0.83 1.8 2.0 6.4 12.3000 75 2250

FrameSize poles Overall Dimensions Mounting dimensions
L30        
     L
H31        
       HD
D30
       AC
L1        
       E
L10        
     B
L11        
     BB
D1        
       D
D10        
     K
B1
     F
B10
       A
B11
     AB

B31
     AD

H        
     H
H10
     HA
GOST71 2,4,6 270 186 155 40 90 120 19 19 6 112 138 75 71 7
GOST80A 2,4,6 300 205 175 50 100 130 22 22 6 125 160 75 80 8
GOST80B 2,4,6 320 205 175 50 100 130 22 22 6 125 160 75 80 8
GOST90L 2,4,6 350 235 175 50 125 155 24 24 8 140 174 75 90 10
GOST100S 2,4 376 255 175 60 112 148 28 28 8 160 196 75 100 12
GOST100L 2,4,6 395 255 175 60 140 176 28 28 8 160 196 75 100 12
GOST112MA 4,6 475 290 255 80 140 178 32 32 10 190 230 83 112 11
GOST112MB 2,4,6,8 505 290 255 80 140 178 32 32 10 190 230 83 112 11
GOST132S 4,6,8 505 345 255 80 140 184 38 38 10 216 260 83 132 13
GOST132M 2,4,6 525 345 255 80 178 222 38 38 10 216 260 83 132 13
GOST160S 2,4,6 620 415 320 110 178 218 48 48 14 254 304 160 160 18
GOST160M 2,4,6,8 660 415 320 110 210 250 48 48 14 254 304 160 160 18
GOST180S 2,4 700 445 350 110 203 249 48 48 14 279 330 190 180 23
GOST180M 2,4,6,8 740 445 350 110 241 287 48 48 14 279 330 190 180 23
GOST200M 2,4,6,8 770 500 400 110 267 337 55 55 16 318 390 205 200 28
GOST225M 2 910 550 445 110 311 380 55 55 16 356 438 205 225 28
GOST225M 4,6,8 910 550 445 140 311 380 65 65 18 356 438 205 225 28
GOST250S 2,4,6,8 910 610 490 140 311 380 65 65 18 406 482 205 250 32
GOST250M 2,4,6,8 950 610 490 140 349 420 65 65 18 406 482 205 250 32
GOST280S 2,4,6,8 985 680 550 170 368 440 80 80 22 457 520 410 280 40
GOST280M 2,4,6,8 1035 680 620 170 419 490 80 80 22 457 520 410 280 40
GOST315S 2,4,6,8 1200 835 620 140 457 554 65 65 18 508 590 530 315 44
GOST315M 24,6,8 1300 835 620 140 457 587 65 65 18 508 590 530 315 40
GOST315L 2 1190 845 620 140 508 680 65 65 18 508 635 530 315 45
4,6,8 1300 845 620 170 508 680 80 80 22 508 635 655 315 45
GOST355M 2 1500 1010 698 140 560 760 75 75 20 61 0 730 655 355 52
4,6,8 1530 1010 698 170 560 760 95 95 25 610 730 655 355 52
GOST355L 2 1500 1010 698 140 630 760 75 75 20 610 730 655 355 52
4,6,8 1530 1010 698 170 630 760 95 95 25   730 655 355 52

 

FrameSize poles Overall Dimensions Mounting dimensions
L30
       L
H31
       HD
D30
       AC
L1
       E
L10
       B
L11
       BB        
L20
       T
L21
       LA
L31
     C
D1
       D
D2
       G
D10
     K
D20
       M
D22
       N
D22
       S
B1
       F
B10
       A
B11
       AB
H
     H
H10
       HA
GOST71 2,4,6 270 186 155 40 90 112 3.5 10 45 19 12 7 165 130 12 6 112 138 71 7
GOST80A 2,4,6 300 205 175 50 100 130 3.5 10 50 22 19 10 165 130 12 6 125 160 80 8
GOST80B 2,4,6 320 205 175 50 100 130 3.5 10 50 22 19 10 215 180 12 6 125 160 80 8
GOST90L 2,4,6 350 235 175 50 125 155 4.0 14 56 24 19 10 215 180 15 8 140 174 90 10
GOST100S 2,4 376 255 175 60 112 148 4.0 11 63 28 19 12 215 180 15 8 160 196 100 12
GOST100L 2,4,6 395 255 175 60 140 176 4.0 11 63 28 19 12 265 230 15 8 160 196 100 12
GOST112MA 4,6 475 290 255 80 140 178 4.0 12 70 32 28 12 265 230 15 10 190 230 112 11
GOST112MB 2,4,6,8 505 290 255 80 140 178 4.0 12 70 32 28 15 300 250 15 10 190 230 112 11
GOST132S 4,6,8 505 345 255 80 140 184 5.0 18 89 38 28 15 300 250 19 10 216 260 132 13
GOST132M 2,4,6 525 345 255 80 178 222 5.0 18 89 38 28 15 300 250 19 10 216 260 132 13
GOST160S 2,4,6 620 415 320 110 178 218 5.0 15 108 48 42 15 300 250 19 14 254 304 160 18
GOST160M 2,4,6,8 660 415 320 110 210 250 5.0 15 108 48 42 19 350 300 19 14 254 304 160 18
GOST180S 2,4 700 445 350 110 203 249 5.5 15 121 48 42 19 350 350 19 14 279 330 180 23
GOST180M 2,4,6,8 740 445 350 110 241 287 5.5 15 121 48 42 19 400 450 19 14 279 330 180 23
GOST200M 2,4,6,8 770 500 400 110 267 337 5.5 16 133 55 55 19 500 450 19 16 318 390 200 28
GOST225M 2 910 550 445 110 311 380 5.0 22 149 55 55 19 500 450 19 16 356 438 225 28
GOST225M 4,6,8 910 550 445 140 311 380 5.0 22 149 65 60 19 500 450 19 18 356 438 225 28
GOST250S 2,4,6,8 910 610 490 140 311 380 5.0 22 168 65 65 19 500 550 19 18 406 482 250 32
GOST250M 2,4,6,8 950 610 490 140 349 420 5.0 22 168 65 65 19 600 550 19 18 406 482 250 32
GOST280S 2,4,6,8 985 680 550 170 368 440 6.0 22 190 75 65 24 600 550 24 22 457 520 280 40
GOST280M 2,4,6,8 1035 680 620 170 419 490 6.0 22 190 75 65 24 600 550 24 22 457 520 280 40
GOST315S 2 1160 845 660 140 406 554 6.0 22 216 65 58 24 600 550 24 18 508 508 315 44
2,4,6,8 1270 845 660 170 406 587 6.0 22 216 80 71 24 600 550 24 22 508 508 315 40
GOST315M 2 1190 845 660 140 427 680 6.0 22 216 65 58 24 600 550 24 18 508 508 315 552
24,6,8 1300 845 660 140 457 680 6.0 22 216 80 71 24 600 550 24 22 508 508 315 52
GOST315L 2 1190 845 660 140 508 680 6.0 22 216 65 58 24 600 550 24 18 508 508 315 45
4,6,8 1300 845 660 170 508 680 6.0 22 216 60 71 24 600 550 24 22 508 508 315 45
GOST355M 2 1500 1010 800 140 560 760 6.0 25 254 75 67.5 24 740 680 24 20 61 0 730 355 52
4,6,8 1530 1010 800 170 560 760 6.0 25 254 95 86 24 740 680 24 25 610 730 355 52
GOST355L 2 1500 1010 800 140 630 760 6.0 25 254 75 67.5 24 740 680 24 20 610 730 355 52
4,6,8 1530 1010 800 170 630 760 6.0 25 254 95 86 24 740 680 24 25 610 730 355 52

 

 

FrameSize poles Overall Dimensions Mounting dimensions
L30
       L
H37
       AD
D24
       P
L1
       E
L20
       T
L21
       LA
D1
     D
D2
     G
D20
     M
D22
     S
D25
     N
B1
     F
L34
     LD
H
       H
GOST71 2,4,6 270 186 155 40 3.5 10 19 12 165 12 130 6 68.0 71
GOST80A 2,4,6 300 205 175 50 3.5 10 22 19 165 12 130 6 71.5 80
GOST80B 2,4,6 320 205 175 50 3.5 10 22 19 165 12 130 6 79.5 80
GOST90L 2,4,6 350 235 175 50 4.0 14 24 19 215 15 180 8 79.5 90
GOST100S 2,4 376 255 175 60 4.0 11 28 19 215 15 180 8 78.5 100
GOST100L 2,4,6 395 255 175 60 4.0 11 28 28 215 15 180 8 78.5 100
GOST112MA 4,6 475 290 255 80 4.0 12 32 28 265 15 230 10 86.5 112
GOST112MB 2,4,6,8 505 290 255 80 4.0 12 32 28 265 15 230 10 86.5 112
GOST132S 4,6,8 505 345 255 80 5.0 18 38 28 300 19 250 10 92.0 132
GOST132M 2,4,6 525 345 255 80 5.0 18 38 42 300 19 250 14 92.0 132
GOST160S 2,4,6 620 415 320 110 5.0 15 48 42 300 19 250 14 146 160
GOST160M 2,4,6,8 660 415 320 110 5.0 15 48 42 300 19 250 14 146 160
GOST180S 2,4 700 445 350 110 5.0 15 48 42 350 19 300 14 158 180
GOST180M 2,4,6,8 740 445 350 110 5.0 15 48 55 350 19 350 14 158 180
GOST200M 2,4,6,8 770 500 400 110 5.0 22 55 55 400 19 450 16 186 200
GOST225M 2 910 550 445 110 5.0 22 55 60 500 19 450 16 189 225
GOST225M 4,6,8 910 550 445 140 5.0 22 65 65 500 19 450 18 189 225
GOST250S 2,4,6,8 910 610 490 140 5.0 22 65 65 500 19 450 18 116 250
GOST250M 2,4,6,8 950 610 490 140 5.0 22 65 65 500 24 550 18 116 250
GOST280S 2,4,6,8 985 680 550 140 6.0 22 75 65 600 24 550 20 215.5 280
GOST280M 2,4,6,8 1035 680 620 140 6.0 22 75 58 600 24 550 20 215.5 280
GOST315S 2 1160 845 660 140 6.0 22 65 71 600 24 550 18 257 315
2,4,6,8 1270 845 660 170 6.0 22 80 58 600 24 550 22 257 315
GOST315M 2 1190 845 660 140 6.0 22 75 71 600 24 550 18 257 315
24,6,8 1300 845 660 170 6.0 22 75 58 600 24 550 22 257 315
GOST315L 2 1190 845 660 140 6.0 22 65 58 600 24 550 18 257 315
4,6,8 1300 845 660 170 6.0 22 80 71 600 24 550 22 257 315
GOST355M 2 1500 1010 800 140 6.0 25 75 67.5 740 24 680 20 284 315
4,6,8 1530 1010 800 170 6.0 25 95 86 740 24 680 25 284 315
GOST355L 2 1500 1010 800 140 6.0 25 75 67.5 740 24 680 20 284 355
4,6,8 1530 1010 800 170 6.0 25 95 86 740 24 680 25 284 355

Click here for price
Click
here
for
price

We will contact with you within 8 hours

* Name:
* E-mail:
* Country:
* Tel:
* Detail: