Motors

YX3 three phase high efficiency motor

    Frame size: H80~H400

     

    Power: 0.75KW~315KW

     

    Voltage: 380V, 400V, 415V/as required

     

    Frequency: 50Hz/60Hz/as required

     

    No. of Poles: 2, 4, 6, 8, 10, etc

     

    Cooling method: IC411

Email: [email protected]

 

Phone: +86-18037487502(WhatsApp)

The YX3 series high efficiency three phase induction motors are totally enclosed fan cooled squirrel cage motors that are manufactured with new material and technology.

It is a new generation motor and can save energy.

YX3 series high efficiency three phase induction motors have some notable advantages such as high efficiency, good starting performance, low noise, improved structure, improved cooling capabilities,

This series motors are three phase induction motors which can be used for general motors and can be used to drive all kinds of general purpose machines such as compressors, ventilators, pumps, etc.

Other using such as petrol chemical, medical, chemical industries and mining.

Type Rated power Rated current (A) Rated Speed    (r/min) Efficiency    η(%) Power Factor    (cosΦ) Locked rotor
                       current
Locked-rotortorque pull-out-torgue miniman torque      Noise    (A)
     Rated Current      Rated torque    TSt/In      Rated torquetmax/tn      Rated torquetmax/tn
KW HP 380A 400A 415A
Synchronous Speed 3000r/min(2poles)
YX3-80M1-2 0.75 1 1.8 1.7 1.6 2800 80.7 0.83 6.8 2.3 2.3 1.5 64
YX3-80M2-2 1.1 1.5 2.4 2.3 2.2 2800 82.7 0.83 7.3 2.2 2.3 1.5 64
YX3-90S-2 1.5 2 3.2 3.1 3.0 2825 84.2 0.84 7.6 2.3 2.3 1.4 69
YX3-90L-2 2.2 3 4.6 4.4 4.2 2825 85.9 0.85 7.8 2.3 2.3 1.4 69
YX3-100L-2 3.0 4 6.0 5.7 5.5 2840 87.1 0.87 8.1 2.3 2.3 1.4 76
YX3-112M-2 4.0 5.5 7.9 7.5 7.2 2880 88.1 0.88 8.3 2.3 2.3 1.4 79
YX3-132S1-2 5.5 7.5 10.7 10.2 9.8 2890 89.2 0.88 8.0 2.2 2.3 1.2 81
YX3-132S2-2 7.5 10 14.3 13.6 13.1 2900 90.1 0.89 7.8 2.2 2.3 1.2 81
YX3-160M1-2 11 15 20.8 19.7 19.0 2900 91.2 0.89 7.9 2.2 2.3 1.2 83
YX3-160M2-2 15 20 28.0 26.6 25.7 2930 91.9 0.89 8.0 2.2 2.3 1.1 83
YX3-160L-2 18.5 25 34.4 32.7 31.5 2930 92.4 0.89 8.1 2.2 2.3 1.1 83
YX3-180M-2 22 30 40.7 38.7 37.3 2940 92.7 0.89 8.2 2.2 2.3 1.1 85
YX3-200L1-2 30 40 55.1 52.4 50.5 2950 93.3 0.89 7.5 2.2 2.3 1.1 86
YX3-200L2-3 37 50 67.7 64.3 62.0 2950 93.7 0.89 7.5 2.2 2.3 1.1 86
YX3-225M-2 45 60 82.0 77.9 75.1 2950 94.0 0.89 7.6 2.2 2.3 1.0 88
YX3-250M-2 55 75 99.9 94.9 91.5 2970 94.3 0.89 7.6 2.2 2.3 1.0 91
YX3-280S-2 75 100 135.3 128.6 123.9 2970 94.7 0.89 6.9 2.0 2.3 0.9 93
YX3-280M-2 90 125 161.7 153.6 148.1 2970 95.0 0.89 7.0 2.0 2.3 0.9 93
YX3-315S-2 110 150 194.7 184.9 178.2 2970 95.2 0.9 7.1 2.0 2.2 0.9 94
YX3-351M-2 132 180 233.6 221.9 213.9 2970 95.4 0.9 7.1 2.0 2.2 0.9 94
YX3-355L1-2 160 220 280.0 266.0 256.4 2970 95.6 0.91 7.1 2.0 2.2 0.9 102
YX3-315L2-2 200 270 350.0 332.5 320.5 2970 95.8 0.91 7.1 2.0 2.2 0.8 102
YX3-355L-2 315 420 549.0 521.5 502.7 2970 95.8 0.91 7.1 2.0 2.2 0.8 102
Synchronous Speed 1500r/min(4poles)
YX3-80M1-4 0.55 0.75 1.4 1.3 1.3 1390 80.7 0.75 6.3 2.3 2.3 1.7 61
YX3-80M2-4 0.75 1 1.8 1.8 1.7 1390 82.5 0.75 6.5 2.3 2.3 1.6 61
YX3-90S-4 1.1 1.5 2.7 2.5 2.4 1390 84.1 0.75 6.6 2.3 2.3 1.6 64
YX3-90L-4 1.5 2 3.6 3.4 3.3 1390 85.3 0.75 6.9 2.3 2.3 1.6 64
YX3-100L1-4 2.2 3 4.8 4.5 4.4 1410 86.7 0.81 7.5 2.3 2.3 1.5 69
YX3-100L2-4 3.0 4 6.4 6.0 5.8 1410 87.7 0.82 7.6 2.3 2.3 1.5 69
YX3-112M-4 4.0 5.5 8.4 8.0 7.7 1435 88.6 0.82 7.7 2.3 2.3 1.5 70
YX3-132M-4 5.5 7.5 11.4 10.9 10.5 1440 89.6 0.82 7.5 2.0 2.3 1.4 76
YX3-160M-4 11 15 21.6 20.5 19.8 1460 91.4 0.85 7.5 2.2 2.3 1.4 78
YX3-180M-4 18.5 25 35.4 33.7 32.5 1470 92.6 0.86 7.7 2.2 2.3 1.4 80
YX3-200L-4 30 40 56.9 54.0 52.1 1470 93.6 0.86 7.7 2.2 2.3 1.2 80
YX3-225S-4 37 50 69.8 66.3 63.9 1475 93.9 0.86 7.8 2.2 2.3 1.2 80
YX3-225M-4 45 60 84.7 80.4 77.5 1475 94.2 0.86 7.4 2.2 2.3 1.2 81
YX3-250M-4 55 75 103.2 98.0 94.5 1480 94.6 0.86 7.4 2.2 2.3 1.2 82
YX3-280S-4 75 100 136.7 129.9 125.2 1480 95.0 0.88 6.7 2.2 2.3 1.0 83
YX3-280M-4 90 125 163.6 155.4 149.8 1480 95.2 0.88 6.9 2.2 2.3 1.0 83
YX3-315S-4 110 150 191.1 189.1 182.3 1480 95.4 0.88 6.9 2.2 2.2 1.0 91
YX3-315M-4 132 180 238.9 227.0 218.7 1480 95.6 0.88 6.9 2.2 2.2 1.0 91
YX3-315L1-4 160 220 286.3 272.0 262.2 1480 95.8 0.89 6.9 2.2 2.2 1.0 91
YX3-315l2-4 200 270 358.0 340.0 327.7 1480 96.0 0.89 6.9 2.2 2.2 0.9 91
YX3-355M-4 250 340 441.0 418.5 403.4 1490 96.0 0.90 6.9 2.2 2.2 0.8 98
YX3-315L-4 315 420 555.1 527.3 508.3 1490 96.0 0.90 6.9 2.2 2.2 0.8 98
Synchronous Speed 1000r/min(6poles)
YX3-90S-6 0.75 1 2.0 1.9 1.9 910 78.9 0.72 5.8 2.1 2.1 1.5 64
YX3-90L-6 1.1 1.5 2.9 2.7 2.6 910 81.0 0.73 5.9 2.1 2.1 1.3 64
YX3-100L-6 1.5 2 3.8 3.6 3.5 920 82.5 0.74 6.0 2.1 2.1 1.3 72
YX3-112M-6 2.2 3 5.4 5.1 5.0 935 84.3 0.74 6.0 2.1 2.1 1.3 76
YX3-132M1-6 4.0 5.5 9.5 9.1 8.7 960 86.8 0.74 6.8 2.0 2.1 1.3 76
YX3-132M2-6 5.5 7.5 12.7 12.1 11.7 960 88.0 0.75 7.1 2.0 2.1 1.3 76
YX3-160M-6 7.5 10 16.4 15.6 15.0 970 89.1 0.78 6.7 2.1 2.1 1.3 80
YX3-160L-6 11 15 23.5 22.3 21.5 970 90.3 0.79 6.9 2.1 2.1 1.2 80
YX3-180L-6 15 20 30.9 29.4 28.3 970 91.2 0.81 7.2 2.1 2.1 1.2 79
YX3-200L1-6 18.5 25 37.9 36.0 34.7 980 91.7 0.81 7.2 2.1 2.1 1.2 79
YX3-200L2-6 22 30 44.3 42.1 40.6 980 92.2 0.82 7.3 2.1 2.1 1.2 79
YX3-225M-6 30 40 60.8 57.8 55.7 985 92.9 0.81 7.0 2.0 2.1 1.2 80
YX3-250M-6 37 50 72.0 68.4 65.9 980 93.3 0.84 7.1 2.1 2.1 1.2 82
YX3-280M-6 55 75 103.6 98.4 94.9 980 94.1 0.86 7.2 2.1 2.0 1.1 83
YX3-315S-6 75 100 142.3 135.2 130.3 985 92.9 0.81 7.1 2.0 2.1 1.2 83
YX3-315M-6 90 125 172.3 163.7 157.7 985 94.9 0.84 6.7 2.0 2.0 1.0 88
YX3-315L1-6 110 150 207.0 196.6 189.5 985 95.1 0.85 6.7 2.0 2.0 1.1 88
YX3-315L2-6 132 180 245.5 233.2 224.8 985 95.4 0.86 6.7 2.0 2.0 1.0 88
YX3-315M1-6 160 220 294.1 279.4 269.3 950 95.6 0.87 6.7 2.0 2.0 1.0 87
YX3-315M2-6 200 270 367.7 394.3 336.7 990 95.8 0.87 6.7 2.0 2.0 0.9 89
YX3-355L-6 250 340 459.6 436.6 420.8 990 95.8 0.87 6.7 2.0 2.0 0.9 89

FrameSize Poles Mounting dimensions collar 
The number of holes
Overall Dimensions
A B C D E F G GD H K M N P R S T AB AC AD BB HD L DH
80M 2,4,6,8, 125 100 50 19 40 6 15.5 3.5 80 10 165 130 200 0 12 3.5 4 165 165 180 130 320 320 M6×16
90S 2,4,6,8, 140 10 56 24 50 8 20 4 90 13 165 130 200 0 12 3.5 4 180 180 180 135 350 370 M8×19
90L 2,4,6,8, 140 125 56 24 50 8 20 4 100 12 215 180 250 0 15 4 4 200 205 180 180 400 448 M8×19
100L 2,4,6,8, 160 140 63 28 60 8 24 4 112 12 215 180 250 0 15 4 4 245 230 200 180 420 500 M10×22
112M 2,4,6,8, 190 140 70 28 60 8 24 4 132 15 265 230 300 0 15 4 4 280 270 200 190 450 500 M10×22
132S 2.4.6.8 216 140 89 38 80 10 33 5 132 15 265 230 300 0 15 4 4 280 270 200 230 450 600 M22×28
132M 2.4.6.8 216 178 89 38 80 10 33 5 132 15 300 250 350 0 19 5 4 330 325 220 260 520 720 M16×36
160M 2.4.6.8 254 210 108 42 110 12 37 5 160 15 300 250 350 0 19 5 4 330 325 220 310 520 720 M16×36
160L 2.4.6.8 254 254 108 42 110 12 37 5 160 15 300 250 350 0 19 5 4 330 325 220 310 520 750 M16×36
180M 2.4.6.8 279 241 121 48 110 14 42.5 5.5 180 19 300 250 350 0 19 5 4 355 360 220 241 550 571 M16×36
180L 2.4.6.8 279 279 121 148 110 14 42.5 5.5 180 19 300 250 250 0 19 5 4 355 360 220 279 550 791 M16×36
200L 2.4.6.8 318 305 133 55 110 16 49 6 200 19 350 300 400 0 19 5 4 390 400 250 370 645 840 M20×42
225S 4.8 356 286 149 60 140 18 53 7 225 19 400 350 450 0 19 5 8 435 450 250 355 690 918 M20×42
225M 2 356 311 149 55 110 16 49 6 225 19 400 350 450 0 19 5 8 435 450 250 380 690 918 M20×42
4.6.8 356 311 149 55 110 16 53 7 225 19 400 350 450 0 19 5 8 435 450 250 380 690 918 M20×42
250M 2 406 349 168 60 140 18 53 7 250 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
4.6.8 406 349 168 60 140 18 53 7 250 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
280S 2 457 368 190 65 140 18 58 7.5 280 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
4.6.8 457 368 190 75 140 20 67.5 7 280 24 500 450 550 0 19 5 8 490 500 300 420 730 965 M20×42
280M 2 457 419 190 65 140 18 58 7 280 24 500 450 550 0 19 5 8 545 565 300 440 810 1007 M20×42
4.6.8 457 419 190 75 140 20 67.5 7.5 280 24 500 450 550 0 19 5 8 545 565 300 440 810 1007 M20×42
315S 2 508 406 216 65 140 18 58 7 315 28 600 550 660 0 24 6 8 640 630 400 570 1020 1185 M20×42
4.6.8.10 508 406 216 80 170 22 71 9 315 28 600 550 660 0 24 6 88 640 630 400 570 1020 1185 M20×42
315M 2 508 457 216 65 140 18 58 7 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
4.6.8.10 508 457 216 80 170 22 71 8 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
315L 2 508 508 216 65 140 18 58 7 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
4.6.8.10 508 508 216 80 170 22 71 9 315 28 600 550 660 0 24 6 8 640 630 400 680 1020 1305 M20×42
355S 2 610 500 254 75 140 20 67.5 7.5 355 28 740 680 800 0 24 6 8 740 750 500 640 1080 1415 M20×42
4.6.8.10 610 500 254 95 170 25 86 9 355 28 740 680 800 0 24 6 8 740 750 500 640 1080 1415 M20×50
355M 2 610 560 254 75 140 20 67.5 7.5 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1495 M20×42
4.6.8.10 610 560 254 95 170 25 86 9 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1495 M20×50
355L 2 610 630 254 75 140 20 67.5 7.5 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1645 M20×42
4.6.8.10 610 630 254 95 170 25 86 9 355 28 740 680 800 0 24 6 8 740 750 500 740 1080 1495 M20×50

Click here for price
Click
here
for
price

We will contact with you within 8 hours

* Name:
* E-mail:
* Country:
* Tel:
* Detail: